St. John's Cemetery Heritage - Arts
Name Birth Death Section Lot Comments
Andrews, Marie Jackson February 2, 1936 April 13, 2011 40 28 Cremation; pianist
Born, Helen Patricia December 28, 1938 December 5, 2021 49 21
Fleming, Carolyn A. September 26, 1926 May 9, 2019 71 27
Gray, Roy Randall July 9, 1947 August 15, 2016 38 1 US Army; musician
Hester, John Cleve January 4, 1888 April 27, 1971 21 7
Howe, Marion Francis October 18, 1911 July 15, 1959 16 20
Keating, Nicole P. September 3, 1973 December 23, 2021 62b 8
Lozano-Sanchez, Elizabeth W. C. October 2, 1910 May 20, 2009 19 28
Lurton, Minnie Selby August 5, 1905 January 3, 1997 71 22
Moreno, Elizabeth September 8, 1892 May 24, 1981 29 11
Patalano, Frank A. August 2, 1874 October 17, 1928 40 16 Christian (shared headstone)
Robinson, Don E. August 17, 1926 November 10, 2009 38 4
Runyan, Manuel "Manny" February 27, 1872 October 20, 1954 9 15
Tilghman, Shirley Sexton Welles March 22, 1920 April 19, 2011 59 25
Tuttle, Marilyn Ann August 17, 1940 January 1, 2022 61 25
Weber, Theodore July 18, 1850 October 25, 1913 22 7 artist


Printable View