St. John's Cemetery Heritage - Business
Name Birth Death Section Lot Comments
Abbott, Hazel , 1902 August 3, 1994 70 28
Abercrombie, Lelia February 9, 1892 December 26, 1981 19 26
Alford, Clara Jean Parker July 2, 1926 March 31, 1992 37 28
Alford, Jr., Barney Millen June 3, 1922 September 20, 2016 37 28 Army 106th Infantry Battery
Anderson, Andrew March , 1861 February 22, 1902 21 12 Jeweler
Anderson, Halcott Frederick February 17, 1950 March 7, 2017 11 23
Anderson, Omer (Andy) October 27, 1900 October 18, 1985 55 13
Appleyard, John H. November 14, 1922 October 20, 2020 15 9
Ard, Dianna Lynn October 18, 1959 June 9, 2014 73 6 Cremation urn
Avant, Ida August 24, 1908 September 13, 1993 29 5
Avant, John Arthur August 21, 1876 March 18, 1924 29 5
Averill, Carole September 28, 1935 April 17, 2016 44B 8
Averill, Pearl E. April 16, 1916 December 31, 1994 71 12
Axelson, John Newton August 19, 1896 September 10, 1964 35 9
Aymard, Aaron Beverly March 22, 1885 September 3, 1966 35 13
Baars, Henry Gerhardt February 21, 1889 May 27, 1939 15 23
Barfield, Theresa Post January 27, 1909 August 5, 1999 7 6
Bass, Oscar Leo Sr. , 1857 June 5, 1921 29 16
Bates, William Charles June 9, 1944 November 4, 1995 60 18
Bauman, Joseph Stephen December 25, 1935 January 9, 2015 55 21
Beers, Ben D. March 7, 1865 May 30, 1906 25 25 No marker
Beers, Jonathan Sturges September 5, 1832 April 18, 1901 25 25 Worked for W.R. Johnson Store
Bell, Henry LEE November 2, 1873 December 10, 1949 29 18 Photo w/nephew Lilburn Earle Craddock Jr
Bell, Randall Ray Jr. February 4, 1920 September 30, 2005 65 6 Army
Biggs, Jr., Walter Franklin December 26, 1929 April 7, 2019 46 7 Cremated
Black, Alma Mae , 1904 March 16, 1996 72 17
Blumer, Ruth A. , 1898 July 17, 2001 58 8
Bokas, Victor December 18, 1884 June 9, 1985 71 13 US Army; Restaurant Owner
Born, Helen S. September 21, 1918 November 10, 2013 55 10
Born, John Bleecker February 22, 1961 July 30, 2021 49 21
Born, Thomas August 28, 1927 June 12, 2016 49 21
Boswell, Juanita B. October 1, 1924 November 27, 1996 62 18
Brickman, Fred Bredal September 11, 1931 , 33 20
Brigman, Carlton E. October 30, 1885 18, 1969 59 12 Mason. RR Conductor
Brooks, Lucile "Ceal" M July 30, 1904 January 17, 1994 39 5
Brown, Ernest R. , 1884 March 18, 1976 70 27 No marker
Brown, Hugh Ambus (Ham) August 7, 1918 April 1, 1986 69 19 married 8 Jan 1939
Brown, Malcolm Cameron September 26, 1907 February 14, 1995 74 9
Brown, Margery Lee 24, 1922 March 28, 1981 69 19 Married Jan. 8 1939
Bruington, Lola Lee Daniel September 18, 1896 October 27, 1990 45 16
Bryan, Curtis M. July 21, 1910 February 22, 2006 54 5
Bryant, Cyril N. April 18, 1908 January 9, 1996 54 4
Bushnell, Ralph G. , 1872 , 1954 68 21
Butler, Albert H. March 6, 1841 October 28, 1906 19 9 buried next to Albert B. Johnson
Caldwell, Harry Miller October 12, 1914 June 21, 1995 49 26
Caldwell, Robert C. Jr July 13, 1913 October 29, 1961 49 26
Campbell, Patricia A. September 4, 1941 October 10, 2022 68 7 Ashes only, next to Thomas, her father
Capps, Dorothy "Dot" , 1921 June 22, 2010 62 1 not dead, yet
Cary, Richard Miles May 19, 1861 February 10, 1925 19 28
Celano, Dorothy M. July 15, 1927 April 23, 2022 63 3
Colley, Carolyn July 5, 1941 October 29, 2017 69 1
Cooke, Virginia Lee August 10, 1957 October 3, 2021 70 13 Stacked on top of son
Corruppi, Angelo , October 23, 1905 26 27 No marker; yellow fever
Covington, Clyde Baxter November 18, 1912 July 14, 1995 70 5 SGT US Army WW II
Crane, Robert Paul April 26, 1904 December 24, 1991 36 2
Cross, W. M. October 3, 1853 October 10, 1905 14 2 Yellow fever
Cummings, Thomas N. June 6, 1963 January 15, 2015 15b 12 Unmarked
Dandelakis, Lucille F. July 1, 1920 January 11, 2016 72 17
Dandelakis, Morris G. , December 16, 1963 72 17 No marker Restaurant owner
Daniel, William Thomas November 23, 1869 January 30, 1938 35 9
Davidson, Paula R. , May 2, 1997 64 17
Davis, Benjamin A. January 9, 1859 March 25, 1937 30 20 Founder B.A. Davis Marble Works
Day, Edgar Richard Capt. January 4, 1917 December 28, 1967 47 7 Florida Captain US Army WW II
Day, John Nepp April 11, 1875 August 11, 1948 19 5
Day, Woodward Waldo August 28, 1888 April 18, 1969 47 7
de la Rua, Max Sr. December 10, 1884 January 12, 1920 16 22
Dean, Cherie Jon Rauscher April 24, 1946 January 5, 2024 40 16 Same space w/Linda; Beloved Granddaughter
Dean, Robert Emmet September 28, 1922 September 3, 1998 47 17 USMC WWII; Loving Husband & Father; Died Pensa
Dees, Nina Geeker August 27, 1942 September 12, 2009 69 17
Demars, Arthur Thomas September 4, 1940 November 15, 2001 44B 4
Dimitry, Dorothy C. November 13, 1918 August 30, 2007 69 12
Dimitry, Harold T. March 14, 1913 July 3, 1975 69 12 Mason
Doucett, Jacqueline M. January 12, 1934 October 21, 2004 45 6 Unmarked
Doyal, George Morton November 27, 1905 November 12, 1959 68 5
Drake, Kathleen Inez July 25, 1908 December 23, 1997 55 17 Secretary Fisher Brown
Drake, Rex Orville Sr April 4, 1916 September 28, 1945 55 17 Conductor L&N Railroad
Duncan, Mary Margaret July 11, 1951 August 22, 2019 71 1 Cremains over Gloria Duncan
Duncan, Pat March 17, 1922 December , 2014 71 1 Army
Dunn, Joseph Marion September 16, 1880 October 19, 1969 66 13 lumberman
Dunwody, Theo Olaf January 4, 1907 January 16, 1971 11 25
Eagan, Pearl Pitkin Lappington June , 1865 March 17, 1893 12 1 Inhalation of Chloroform
Elliott, Edward J. October 18, 1860 December 24, 1937 50 9 Bookkeeper Grocery store
Evans, William (Bill) A. , 1889 September 12, 1966 55 15 L&N Railroad employee
Everitt, Minnie Lee April 13, 1917 August 4, 1997 20 28
Everitt, Nathan L. November 8, 1823 September 13, 1895 12 11
Felts, Magdalene G. March 11, 1944 January 23, 2023 69 17
Fillingim, Benjamin Lee March 7, 1915 April 17, 2000 63 5
Fillingim, Johnson July 6, 1895 August 15, 1979 28 18
Finneran, Rita W. January 30, 1922 November 19, 2015 64 14
Fisher, Shirley B. January 5, 1934 November 8, 2020 29 21 Cremains
Fleming, James Monroe , 1885 December 2, 1965 71 27
Forster, Frank P. March 8, 1922 October 30, 2017 30 1
Foster, Constantine Frank August 25, 1951 May 15, 2016 25 5
Frady, Wallace July 31, 1913 June 27, 2007 69 2 US Navy LTIG Supply Corps
French Jr, Hulon R. July 10, 1944 February 17, 2021 65 11
Gahlenbeck, August July 7, 1824 April 22, 1895 5 27
Gahlenbeck, Grace L. January 17, 1901 July 31, 1987 59 23 Mother
Gahlenbeck, William Alfred May 27, 1864 October 16, 1910 5 27
Gahlenbeck, William Alfred July 21, 1892 , 1962 59 23 Father
Galatioto, Shirley Ann (Tina) February 4, 1953 December 24, 2019 72 14
Gallagher, Jeanne August 20, 1921 December 12, 1991 73 5
Ganey, William S. , 1853 April 17, 1899 6 27
Gardner, Harry Barton Jr June 4, 1916 September 11, 1989 6 11
Garrett, Marvin Pilyer January 10, 1928 June 12, 2009 62 17
Gavallas, Michael (Mr. Mike) Nichol December 17, 1925 July 11, 2011 62 1
Gavallas, Michael N. , 1926 July 11, 2011 62b 3 Grocer
Gavin, Edgar Hubert September 26, 1885 February 2, 1939 57 3 L&N RR engineer
Geeker, Lula Deomes September 17, 1912 September 13, 1997 69 17
Georgiades, Andromache (Andrea) Lioll August 10, 1949 August 20, 2009 62 10
Georgiades, Deomi V. November 11, 1930 December 25, 1995 62 10
Georgiades, John C. Inoanis September 15, 1938 , 62 10 Greek military
Giouzelis, Mary January 7, 1923 October 16, 2016 43B 3 Seamstress
Godwin, William Creal February 14, 1898 April 19, 1933 49 4 Auto Salesman
Golay, Gamaliel (Gam) Bell September 23, 1889 May 28, 1966 26 10
Griffin, James M. May 16, 1882 March 1, 1950 34 19 Native American
Grosskopf, Raymond F. July 31, 1922 October 23, 1997 65 12
Gunn, Cuyler McMillan April 16, 1927 September 20, 2023 3 22 Cremains (between mother and g-mother)
Haley, Ross Estabem September 9, 1887 October 7, 1918 16 18
Hall, Susan E. May 23, 1947 September 21, 2019 26 22
Hargreaves, Jeremy Richard March 7, 1932 April 2, 2011 19 25 Cremation.
Harigel, Erin Ann West April 6, 1973 November 30, 2004 63 26
Harper, Cecil M. April 4, 1925 January 7, 2001 73 7 SI US NAVY WWII
Harper, Melba H. October 16, 1931 April 21, 2000 30 22 Sup. for Southern Bell
Hartman, August Ernest September 11, 1901 October 7, 1994 11 11
Hartman, Eva Marie September 17, 1906 March 24, 1997 59b 2 By the road
Hayford, Byron L September 13, 1907 January 22, 1973 16 7
Hayward, James Daniel December 25, 1949 June 19, 2021 23 5
Hobgood, T. Shannon December 24, 1908 October 18, 1994 45 16
Hoffman, Charles February 11, 1840 February 12, 1890 5 10
Hofmann, Donald Enoch August 6, 1928 October 7, 2012 47 22 Printing company owner
Hogan, Agnes Estelle Ard July 19, 1904 June 18, 1995 71 7
Horne, Edna Elizabeth January 28, 1904 June 5, 1996 30 16
Horne Jr., Joel Chambless August 16, 1909 October 17, 1991 31 11
Horne, Sr., Joel Chambless November 11, 1872 May 29, 1944 30 16
Hoskinson, Sharen March 15, 1950 April 25, 2018 73 10 Cremains
Howe, George Westerby May 13, 1867 January 10, 1957 23 12 married 18 Nov 1898
Hubbs, Bereth Holm (Tutu) , 1921 February 19, 1999 59 4
Hyer, Juliette July 1, 1909 April 16, 1994 47 14
Jackson, Gladys C. May 2, 1908 July 21, 1988 40 28 Mama Te; Pastry chef
Jackson, William W. , 1861 , 1923 35 9
Jenkins, Edmond Samuel September 25, 1911 January 2, 1998 42 21
Johnson, Eula Mae , May 18, 1999 70 8
Johnston, Marjory W. December 6, 2016 May 5, 2020 72 10
Jones, David Allan October 16, 1941 , 59b 3 Navy
Jones, Horace Raymond January 10, 1937 November 2, 2001 35 14
Jones, Joann H. May 3, 1938 May 14, 2023 35 14 Cremains scattered
Justice, Vera Louise November , November 27, 2013 71 9
Kane, John Patrick (Jack) February 29, 1968 November 1, 2012 56 12 Cremation.
Kehoe, James Francis June 13, 1932 February 11, 2017 48 19
Kelly, Donald V. May 16, 1934 December 15, 2018 21 10
Kelson, Robert Leo, Sr. July 14, 1955 July 14, 1996 62 2
Kenmore, Christopher V. April 2, 1988 May 8, 2023 63 14 Cremains
Kleeberger, George , 1888 August 12, 1907 20 13 No marker; suicide
Korolenko, Edward August 15, 1938 July 8, 2022 62b 6 unmarked
Lappington, Irma Lydia , 1901 June 13, 1979 12 1
Lee, William F. Sr. July , 1832 September 8, 1906 9 23
Lee, William Franklin September 7, 1868 January 4, 1936 9 23
Lester, John Harvey December 5, 1927 , 73 9 Prof. Engineer
Linton, Kelly (Buddy) May 31, 1934 June 29, 2001 67 11
Liollio, John Apostole August 14, 1921 October 20, 2011 62b 6 No marker
Liollio, Magdalene V. October 28, 1928 July 3, 2015 62b 6 No marker
Lucek, Robert C. December 11, 1938 September 1, 2021 69 1 Disinterred
Luckey, De O'Niece A. September 15, 1905 April 19, 1999 42 21
Lurton, Harry Allan January 14, 1887 October 26, 1951 65 6 "Daddy"
Lurton, Jack Walter March 8, 1918 October 10, 1998 71 4
Mabire, William Horace January 24, 1922 July 31, 1995 70 16
MacArthur, Rebecca S. April 11, 1920 August 2, 2020 55 8
MacDuff, Dorothy Yonge January 15, 1907 July 5, 2001 31 11 Sister of Jean Yonge Horne
Malamo, Jimmy Nick June 25, 1932 June 27, 1996 62 12 Army Aircorp WWII
Malamo, John Nick January 9, 1934 September 9, 2012 62 12 Grocery store owner
Maley, Robert N. April 27, 1927 December 17, 2018 33 26
Marshall, William G. February 19, 1953 June 22, 2023 69 6
Martin, James Wilton (Jimmy), Sr. , 1940 February 26, 1995 63 9
McAllister, Felo III October 20, 1937 November 25, 1996 35 16
McCormack, John Henry October 5, 1890 May 23, 1968 49 1
McCoy, Mary "Mollie" C , 1846 February 4, 1920 22 6 Madam
McCreary, Anne Mae Henderson July 14, 1910 December 20, 2003 71 11 Secretary Timber Co.
McGee, Terry Arthur March 24, 1944 August 17, 2015 37 3
McGill, Rita Rosina Borras July 15, 1926 August 7, 2009 17 3
McGraw, Malcolm E. January 6, 1929 August 18, 2015 66 16 Cremation urn
McLemore, Hans C. February 17, 1992 March 21, 2020 55 21
McMillian, Rae G. November 8, 1932 October 13, 2019 55 13
Mellen, Fredrick Swan , 1871 , 1944 53 5
Merchant, Alex E. March 26, 1911 October 14, 1995 68 7
Merritt, John Abercrombie March 16, 1864 January 29, 1937 5 18 m. 22 Nov 1892
Mitchell, Charles Buxton Jr. October 13, 1929 October 20, 2004 39 21
Money, Margaret A. November 23, 1912 March 5, 1991 70 13 No marker
Moreno, Scarritt March 13, 1862 February 23, 1933 29 11 Lumber & timber merchant
Morris, Richmond Reeder November 1, 1892 October 12, 1934 50 11
Murphy, John Thomas September 2, 1901 May 23, 1965 47 16
Nellums, Kenneth , , 56 3
Norris, James October 6, 1924 December 19, 2002 71 22
Nunn, Ella E. August 15, 1909 July 7, 1994 69 7
Olney, Richard B. Jr. March 10, 1944 March 10, 2014 62b 8 USAF & Cluemaster
Olney, Richard B., Sr. June 27, 1917 May 29, 2016 62b 8
Pace, Ashley D. III November 6, 1947 March 3, 2022 67 17 Cremains
Pace, Ashley D. Jr. August 22, 1919 February 20, 2022 67 17
Pace, Thomas Marshall, Sr February 27, 1925 July 4, 2016 67 15
Pagonis, George Elias September 12, 1933 July 11, 2015 73 2 Navy
Patane, Arnette S. October 4, 1923 July 2, 2017 61 13
Pearl, Cora , 1859 May 15, 1933 22 6 No Marker - Former Pro
Penton, Dorian Ernest May 29, 1931 May 7, 2012 62 28
Petree, Betty M June 24, 1929 April 21, 2022 61 21
Pfeiffer, Adolph F. March 16, 1941 May 13, 2015 27 18 Printer
Pfeiffer, Edmond A. (Ned) July 16, 1914 July 20, 1990 27 18 or "Edmund"
Pike, Mary Louise December 1, 1951 September 8, 2021 32 1
Pinney, Merlin , May 28, 1960 60 15 no marker
Pitman, Marcus (Dick) May 12, 1925 December 14, 1987 62 8 Married 10-25-1944
Porter, Lillian Cutts September 25, 1907 July 11, 1955 46 12
Poston, Sarah Jane September 17, 1938 February 12, 2012 28 9 No remains; marker only. body to science
Pou, Walter L., Jr. September 3, 1919 January 21, 2016 49 22 Navy
Powell, Audrey Brown August 16, 1927 August 23, 2005 20 26
Powell, Kenneth May 24, 1924 July 31, 2019 55 12 Cremains
Pritchett, Harvey G. February 21, 1958 November 25, 2012 10 3 Cremation.
Psaltis, John S. February 19, 1887 February 15, 1965 70 20
Putman, Betty Chalk June 29, 1933 August 28, 2023 56 10 Cremains
Quigley, Joseph Oliver February 3, 1926 October 31, 1996 37 8 Father
Radcliffe, James Frances , 1848 July 30, 1915 11 21 Papa
Reinhardt, David Leonhardt March 22, 1935 December 31, 2015 56 21
Rice, Georgia A. August 30, 1878 October 22, 1965 66 21
Rice, Henry D. May 28, 1874 November 8, 1950 66 21
Richmond, Patricia Elaine August 12, 1940 February 24, 2021 65 9
Ritchie, Stephen Murray March 15, 1944 November 21, 1995 59 25 To be inurned...
Robertson, Ernest T. Jr. , , 1991 36 7 Navy
Robinson, Benjamin W. October 19, 1866 January 15, 1906 16 6 2nd Lt. 1 FL Inf. Sp. Am. War
Roch, Emile Oscar August 18, 1868 May 25, 1913 29 27
Roch, Marion L. July 31, 1840 February 28, 1920 29 27
Rosasco, Robert C. November 26, 1942 April 5, 2019 60 9 Retired realtor
Rouse, Robert Schuy June 29, 1902 May 24, 1978 71 18
Runyan, Albert Harkley April 21, 1870 April 17, 1921 53 2
Runyan, Amos Golay Sr. October 15, 1878 November 12, 1941 45 8
Runyan, William Bell May 22, 1836 July 5, 1894 9 15
Sauer, Goldie , April 7, 2010 0
Saunders, John Richard February 12, 1862 August 10, 1908 19 2 Died in Pensacola
Schmidt, Patrick James December 13, 1965 April 23, 2022 65 2
Schreck, Gerald C. March 8, 1939 April 2, 2022 63 21
Scotto, Anthony Pasquale Sr. April 1, 1930 March 16, 2001 67 9
Sellers, Louis Henry March 13, 1832 December 1, 1904 23 12
Shepard, Daniell Hughes July 5, 1878 December 22, 1943 21 2
Shepard, Florida Cook June 7, 1876 February 24, 1963 21 2 Active mbr FMC
Sherburne, Henry Newton , 1912 March 27, 1999 53 12
Sherrill, Frontis W. September 19, 1906 January 2, 1993 59 10
Sherrill, John Hall Jr. May 22, 1917 December 7, 1997 69 24
Shofner, Zema Dennis February 27, 1900 May 5, 1995 62 15
Sifert, Margaret Marie McCoy Coon August 29, 1922 July 12, 1999 59b 7 by the road
Silivos, Charlie J. October 11, 1958 December 8, 1997 70 12
Simpson, Wilbur Curtis December 12, 1912 April 23, 2000 74 10 Mechanic
Sinclair, Neita W. May 12, 1914 June 27, 1973 50 9 Secretary
Sinclair, Robert W. January 27, 1921 July 18, 1990 50 9 Mechanic
Skipper, Matilda Sue September 16, 1904 January 5, 1994 37 11
Smith, Donald S. , 1919 November 28, 1990 21 5 Sgt. U.S. Army WWII
Smith, Harry A. October 30, 1855 April 3, 1924 5 12
Smith, Kirby Conrad August 12, 1927 February 6, 2015 3 22 Alabama National Guard
Smith, Malcolm Efford August 26, 1906 June 2, 1958 70 9
Smith, Sybil Blount , 1902 , 1994 51 6
Sparks, Margaret M. October 24, 1946 October 26, 2011 71 1 Died of cancer. Had 2 children.
Speed, Walden Johnson , 1883 , 1960 37 21
Spencer, Ronald S. March 26, 1903 January 3, 1994 59 17
Spyrou, Nicholas S. August 29, 1923 March 6, 2009 70 7
Stafford, Ronald James December 30, 1941 January 9, 2024 62 12 Cremains (Between parents)
Stamati, George K. , 1878 October 8, 1932 48 17 Restauranteur and Grocer
Stamitoles, Angela , May 5, 2017 68 6
Stamoulis, Giannoula , 1931 February 17, 2021 69 23
Stanford, James William October 21, 1966 March 20, 2004 0 0 Hairstylist; cancer; collected antiques.
Stanton, Speros , 1929 May 12, 2014 44B 12 Greek partisan WWII
Stone, William Woodie January 30, 1954 August 11, 2018 62 17 Cremains at foot of F.W. Stone's grave
Summerlin, Elmer Adrian May 15, 1938 February 14, 2010 63 2 ADJ3 USNavy Vietnam GOOSE
Talley, Mary E. January 29, 1910 August 29, 1996 32 25
Tart, David Henry August 23, 1887 January 9, 1962 57 2
Thames, Rose Elise October 9, 1932 February 9, 2020 69 17
Thornton, Brooks September 18, 1907 January 24, 1999 49 21
Thornton, Haywood Ruffin Sr. January 16, 1899 December 28, 1965 53 2
Thorsen, Cecil C. , 1938 , 70 6
Todd, Theodore Tennyson "T December 2, 1875 February 18, 1955 27 16 Grandmaster of Masons in FL 1924
Tringas, Constantine John (Deno) April 6, 1917 March 17, 1996 65 5
Tringas, John J. May 30, 1932 May 6, 2008 67 18 Army draftee 1954-56
Turner, Deborah J. June 11, 1959 May 3, 2023 47 11
Turner, Filo Harris Jr. March 9, 1920 February 7, 1992 47 11
Varazo, Charlie C. October 25, 1925 September 13, 2011 44B 13 Restaurant owner
Varazo, Gus J. May 9, 1924 November 5, 1999 71 2 Sgt. Army Air Force
Varvouris, Stavros April 19, 1953 December 23, 2015 39 5
Walker, Charles Henry , 1879 April 15, 1941 58 5
Walker, William Henry October 30, 1876 May 6, 1949 7 7
Wallace, Joseph Stephen Sr. May 28, 1954 February 12, 1998 71 25
Ward, Carla J. April 21, 1951 February 10, 2016 68 13
Ward, Owen M. "Toby" January 19, 1925 January 20, 2001 63 17
Weller, Cleland Nelson Jr August 19, 1932 July 24, 2023 3 23 Cremains
Wells, William Harrison Jr June 5, 1926 October 29, 2021 59 15
Wentworth, Aubrey Dean July 13, 1923 March 25, 2015 39 9 LT USNR
White, Meta Lois July 20, 1919 October 6, 2012 47 2 Realtor
White, Nettie Pearl November 30, 1922 March 22, 1995 74 12
Whitwell, Pauline Mirabella Robson September 4, 1881 November 27, 1935 52 4 Marrie 2x WT Robson/HA Whitwell
Wicke, Alfred Frederick, Sr. September 1, 1891 November 2, 1957 9 25
Wilkins, Estelle Margaret July 6, 1876 March 24, 1949 47 12 Dairy owner
Wilkins, Victoria Rose January 10, 1937 January 26, 2006 70 7
Williams, Alfred Lewis January 13, 1844 September 13, 1898 3 25
Williams, James Floyd , 1870 May 19, 1897 4 25
Williams, Joanne Owsley February 11, 1929 April 2, 2019 35 12
Williams, Virginia Locke April 22, 1929 September 1, 2011 30 10 Banking
Willings, George Clarke May 16, 1888 February 8, 1941 53 4
Wilson, Cecil Turner September 19, 1918 January 10, 1992 72 12
Wimberly, Fred Thomas September 17, 1945 August 12, 2015 60 19 Cremains
Wiseman, Glen F. February 20, 1960 April 17, 2023 44b 6 Kidney failure due to drinking
Workman, Gladys Louise Brown June 5, 1915 February 16, 2000 59 20
Wright, Clarence S. September 1, 1879 May 9, 1934 50 9 Title Abstractor
Wright, Kenneth W. Sr. , September 3, 1995 55 9
Zerr, Frederick (Fritz) Antone January 13, 1861 July 5, 1925 19 14
Zerr, John Karl Sr. September 28, 1893 November 27, 1977 19 14


Printable View